Rated by Award Sites! Indipendent
5 + 5.0 4.5 4.0 3.5 3.0 2.5 2.0 1.0 A-C D-J K-P Q-Z

PAGE # NAME COUNTRY AS! PTS
46 453 4 Elements Demiurgus Bronze Award U.S.A. 4.0 0.33
64 636 AJCF Gold Award U.S.A. 4.0 1.00
50 498 Alcazarén Bronze Award 2003 Spain 4.0 -
65 644 Alcazarén Silver Award 2004 Spain 4.0 0.50
57 564 American Silver Award U.S.A. 4.0 0.50
61 605 Astral Award - Bronze U.S.A. 4.0 0.33
36 359 AWT Bronze Award U.S.A. 4.0 -
34 339 Big Oscar Bronze Award Portugal 4.0 -
4 31 Bob's Steel Web Site Award U.S.A. 4.0 1.00
46 454 Brujah Haven Bronze Award of Excellence U.S.A. 4.0 0.33
51 503 BV.Lindenheuvel Gold Award 2003 Netherlands 4.0 -
43 421 Catshark Silver Award 2002 U.S.A. 4.0 0.50
36 353 Cerulean Merit Award Pakistan 4.0 0.25
47 463 Ch0wn Silver Award U.S.A. 4.0 0.50
50 499 CLL Website Award Finland 4.0 1.00
27 268 Critical Mass Award U.S.A. 4.0 1.00
67 663 DRH Design Honor 2004 U.S.A. 4.0 0.50
76 758 Eberline's Gold Award U.S.A. 4.0 1.00
28 273 Flame of Nature Award Yugoslavia 4.0 0.50
76 760 Giving Words Award U.S.A. 4.0 1.00
55 550 Gossamer Wings Merit Award Ireland 4.0 0.25
5 46 Home Grown Award of Excellence U.S.A. 4.0 1.00
68 676 Idiom Sisters Award U.S.A. 4.0 1.00
36 351 Jerry D's Bronze Award U.S.A. 4.0 -
58 574 Keepsake Bronze Award U.S.A. 4.0 -
37 361 Krista's Korner Silver Award 2002 Canada 4.0 0.50
66 655 Krista's Korner Silver Award 2004 Canada 4.0 -
76 753 Lagoon View Yacht Club Gold Award U.S.A. 4.0 1.00
71 705 Mundim's Poetic Soul Gold Award Brasil 4.0 1.00
42 419 Nebulous Bronze Award U.S.A. 4.0 0.33
35 348 Poodle & Parrot Bronze Award 2002 Finland 4.0 -
57 565 Poodle & Parrot Silver Award 2003 Finland 4.0 0.50
50 491 Prospective Award (Silver) France 4.0 -
14 139 Silver Spike Award (Bronze) U.S.A. 4.0 0.33
7 69 Soft Gem Bronze Award Australia 4.0 0.33
70 699 Southern Nytes Award of Elegance 2005 U.S.A. 4.0 1.00
53 522 Spiffy Entertainment Great Site Award U.S.A. 4.0 1.00
77 768 Timelines Innovative Site Award Germany 4.0 1.00
49 483 TLTC Wild Adventures Silver Award 2003 Canada 4.0 0.50
37 363 Treasured Silver Web Award U.S.A. 4.0 0.50
17 167 Ulla's Site Bronze Award 2001 Finland 4.0 -
46 452 Ulla's Site Silver Award 2002 Finland 4.0 -
63 629 Uwe's Gold Award Germany 4.0 1.00
57 563 Valkyrie's Gold Award Australia 4.0 1.00
66 656 Vision Site Design Bronze Award 2004 U.K. 4.0 -
74 737 Vision Site Design Gold Award 2006 U.K. 4.0 1.00
65 645 WM8C's Ham Links Website Bronze Award U.S.A. 4.0 -
74 735 WM8C's Ham Links Website Gold Award U.S.A. 4.0 1.00
71 707 WM8C's Ham Links Website Silver Award U.S.A. 4.0 -
AS! level 4.0total24.48

Return to Rated 4.5 top Continue to Rated 3.5

Valid XHTML 1.0! Copyright  Valid CSS!