Rated by Award Sites! Indipendent
5 + 5.0 4.5 4.0 3.5 3.0 2.5 2.0 1.0 A-C D-J K-P Q-Z

PAGE # NAME COUNTRY AS! PTS
44 435 Adage Web Design Top Award U.S.A. 3.0 1.00
79 786 Alice Pandora Gold Award Brasil 3.0 1.00
6 52 Aloha Award U.S.A. 3.0 1.00
69 688 Animation Playhouse Gold Award U.S.A. 3.0 1.00
35 346 APC Web Award U.S.A. 3.0 1.00
61 602 Art Rose Award Sweden 3.0 1.00
49 488 Awards Garden - Gold Award U.S.A. 3.0 1.00
61 608 A Woman Is... - New Star Award Japan 3.0 -
73 729 A Woman Is... - Webmaster's Excellence Japan 3.0 1.00
70 697 Barrettsnet Bronze Award 2005 U.K. 3.0 -
75 748 Barrettsnet Gold Award 2006 U.K. 3.0 1.00
78 773 Becky K's Gold Award U.S.A. 3.0 1.00
60 596 Bontane Merit Award U.S.A. 3.0 0.25
48 475 Book-look Award of Excellence - Hot Spot U.K. 3.0 -
61 607 Book-look Award of Excellence - Top Spot U.K. 3.0 0.50
32 311 BradWRX Excellence Award Australia 3.0 1.00
68 679 Bullygraphics Golden Award Netherlands 3.0 -
39 384 BV.Lindenheuvel Award of Excellence  Netherlands 3.0 -
60 593 Cabobble Excellence in Design Award Canada 3.0 1.00
80 796 Carpe Diem Bronze Award Brasil 3.0 0.33
6 55 Catshark Merit Award 2001 U.S.A. 3.0 -
73 730 Championship Belts WWW Award U.S.A. 3.0 1.00
41 405 Classic Flight Silver Website Award U.S.A. 3.0 0.50
72 717 CSB Silver Award Italy 3.0 0.50
75 749 Cunningham Award of Excellence U.K. 3.0 1.00
32 314 CyberiaPC.com Award 2002 Bahrain 3.0 -
55 545 CyberiaPC.com Award Excellence 2003 Bahrain 3.0 1.00
52 517 Cyberoptic Web Design Bronze Award Canada 3.0 -
33 328 Desperate Creative Genius Award U.S.A. 3.0 1.00
7 70 Dragon Master Gold Award U.S.A. 3.0 1.00
63 621 Dragon Scale Gold Award U.S.A. 3.0 1.00
45 441 EddNet Merit Award U.K. 3.0 0.25
37 362 Ever Eden Design Gold Award U.S.A. 3.0 1.00
45 445 Ezetips.com Bronze Award Canada 3.0 0.33
43 425 Fairy Skyla's Crown Jewel Award U.S.A. 3.0 1.00
43 429 Fartown School C Award U.K. 3.0 0.33
75 747 Franzi's Reptilien Silver Award Austria 3.0 0.50
61 603 Fun Tyme Entertainment Merit Award U.S.A. 3.0 -
57 566 Game Puppet Award of Excellence U.S.A. 3.0 -
38 371 Genie Silver Award U.S.A. 3.0 0.50
33 327 Gern Blanston Award U.S.A. 3.0 1.00
58 573 Gigi's Dream Catcher Gold Award U.S.A. 3.0 1.00
43 424 Golden Lyre General Sites Award Yugoslavia 3.0 1.00
59 585 Grafik-Webdesign Silver Award Germany 3.0 0.50
41 402 Gunners' Silver Award 2002 U.S.A. 3.0 0.50
58 575 Gunners' Beyond Gold Website Award 2003 U.S.A. 3.0 1.00
39 381 Happy Hornet Silver Award U.S.A. 3.0 0.50
63 626 Ice-berg Design Award U.K. 3.0 -
63 625 Ice-berg Gold Award U.K. 3.0 1.00
68 673 Invision-Graphics Web Excellence Award Canada 3.0 1.00
44 431 Johnny Lightning Award U.S.A. 3.0 1.00
6 57 Joschi Award Germany 3.0 -
6 56 Joschi Award of Excellence Germany 3.0 1.00
71 701 Kosa Silver Award U.S.A. 3.0 0.50
80 792 Kit Bronze Award Brasil 3.0 0.33
45 448 Kristi Grefk's Silver Award U.S.A. 3.0 0.50
76 756 LambeauBear Gold Award U.S.A. 3.0 1.00
71 706 L.E.D. Award for Web Excellence Italy 3.0 -
67 669 Lexi Gold Award of Excellence U.S.A. 3.0 1.00
69 683 Lindor's Award - Extragold Italy 3.0 1.00
63 627 LongBraid Designs Soaring Award U.S.A. 3.0 1.00
72 716 Mars Web Star Award U.S.A. 3.0 0.33
64 634 Maske Gold Award Germany 3.0 1.00
46 457 MBEAP Gold Excellence Award U.S.A. 3.0 -
37 366 Melanie Best of the Best Award U.S.A. 3.0 1.00
57 568 Misspeds Silver Award U.S.A. 3.0 0.50
1 8 Mona Lisa Award U.S.A. 3.0 1.00
78 778 Mond Silver Award U.S.A. 3.0 0.50
70 700 My Reflections Silver Award of Excellence U.S.A. 3.0 0.50
69 685 NeoDinian's Black Widow Silver Award U.S.A. 3.0 0.50
72 714 Nonny Silver Award U.S.A. 3.0 0.50
61 609 Nobska Web Design Golden Arrow Award U.S.A. 3.0 1.00
57 567 NWESS Silver Website Award U.S.A. 3.0 0.50
34 337 Pacoima Ranch Vision Award U.S.A. 3.0 1.00
76 754 Paradise Silver Award Austria 3.0 0.50
32 315 Patricia Skin Care Gold Award U.S.A. 3.0 1.00
63 628 PC Pal of Connecticut’s Silver Award U.S.A. 3.0 0.50
39 388 Peaches Silver Tiara Award U.S.A. 3.0 0.50
34 335 Pegasus Best of the Best Award U.S.A. 3.0 1.00
47 465 Pegasus Silver Award U.S.A. 3.0 -
78 777 Pelagita Silver Award U.S.A. 3.0 0.50
77 763 Pemaweb Silber Award Germany 3.0 0.50
73 728 Penmarric's Platinum Site of the Year Canada 3.0 1.00
64 635 Penmarric Rexellent Page Gold Award Canada 3.0 -
73 726 Penmarric Rexellent Page Platinum Award Canada 3.0 -
53 530 Penmarric Rexellent Page Silver Award Canada 3.0 -
29 290 Perfect World Award U.S.A. 3.0 1.00
44 438 Pikku-Ukko Silver Award Finland 3.0 0.50
38 377 Pinnacle Gold Award U.S.A. 3.0 1.00
76 751 Private Detective Web Silver Award U.S.A. 3.0 0.50
81 802 Purple Moon Gold Award England 3.0 1.00
73 725 Reach for the Stars Gold Award U.S.A. 3.0 1.00
23 224 Realm Merit Award U.S.A. 3.0 0.25
36 352 Redneck Nature Silver Award U.S.A. 3.0 0.50
69 684 Rhianna's Rampage Merit Award Australia 3.0 0.50
71 704 Rhi-Wards 3 Star Rough Scale Snake A. Australia 3.0 0.33
53 528 Rudolfs Wander Award for Experts Germany 3.0 1.00
40 398 Ruth's Haven Silver Award of Excellence Australia 3.0 -
58 577 Search Engine Excellence Web A. 2003 U.S.A. 3.0 0.25
61 606 Search Engine Excellence Web A. 2004 U.S.A. 3.0 -
21 206 Seasons of Change Gold Award 2002 U.S.A. 3.0 -
55 546 Serena's Family Tree Gold Award U.S.A. 3.0 1.00
52 511 SFG Award Of Excellence U.S.A. 3.0 1.00
48 476 Sgt Pleiku's Number 1 Website Award U.S.A. 3.0 1.00
34 333 Showstar Birman Cats' Excellence Award U.S.A. 3.0 1.00
27 266 Simply Elegant Boutique Web Excellence U.S.A. 3.0 1.00
67 666 SMHAI Excellent Award U.S.A. 3.0 1.00
45 449 Sommerland Bronze Award Australia 3.0 0.33
60 591 Spirit Of The Web Award - Gold U.S.A. 3.0 1.00
44 434 Spylab Silver Award Italy 3.0 0.50
62 613 StormKeeper Award U.S.A. 3.0 1.00
69 687 Sunrise Silver Award U.S.A. 3.0 0.50
51 504 SweetPea's Gold Award Australia 3.0 1.00
69 686 Tamurilart Silver Award U.S.A. 3.0 -
61 610 Thiatra Cat's Gold Award of Excellence U.S.A. 3.0 1.00
64 633 Timelines Award of Excellence Germany 3.0 -
62 619 TKM Silver Award U.S.A. 3.0 0.50
77 767 Transitional Designs Silver Award U.K. 3.0 0.50
63 630 Ultra Free Gold Award U.S.A. 3.0 1.00
64 632 Ultra Free PePsY's Choice Award U.S.A. 3.0 -
64 631 Ultra Free Shey's Choice Award U.S.A. 3.0 -
42 415 Uwe's Silver Award Germany 3.0 -
58 576 Virginia Bass Fishing Bronze Awards U.S.A. 3.0 -
43 430 Vision Site Design Award of Exc.  U.K. 3.0 -
42 420 WCGAP Silver Award U.S.A. 3.0 0.50
68 674 Web Design Classics Gold Award U.S.A. 3.0 1.00
35 341 Webworksite Silver Award U.S.A. 3.0 0.50
35 342 Weis Award Australia 3.0 0.25
43 422 Wheel of Life Merit Award Turkey 3.0 0.25
53 526 White Feather's Gold Award U.S.A. 3.0 1.00
33 329 Whyte Myst's Award of Excellence U.S.A. 3.0 1.00
62 620 Worldfairy Bronze Award Germany 3.0 0.33
50 497 World Wide Web Gold Award U.S.A. 3.0 1.00
80 799 Writing Matters Web Excellence Silver Aw. U.S.A. 3.0 0.50
53 523 WWWA#1 Gold Award U.S.A. 3.0 1.00
AS! level 3.0total 82.14

Return to Rated 3.5 top Continue to Rated 2.5

Valid XHTML 1.0! Copyright  Valid CSS!